2010 Team Stats for Appleton Legion (ALL)

Wins= 17 Losses= 10

Player # AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Trend 3Avg. Obae Avg RSP Cont% OBS IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP G Inn PO A EF ET SOL SOS HP WHIP CG GS B St TP Sacb Errors F% K/G W/G P/G S/B RC Sacf IBB AB RSP H RSP 2B-P PB CCS SOS ND CSB TB HS LOB
Ben Morgan 24 86 96 5 19 26 15 9 0 2 26 302 477 368 -31 167 389 319 884 845 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 25 113 113 8 0 2 2 8 4 0.00 0 0 0 0 0 1 2 984 0.00 0.00 0.00 0.00 15.99 0 0 47 15 0 4 4 0 0 4 41 0 25
John Leveille 16 57 71 9 8 15 14 0 1 0 7 263 298 382 -15 250 426 261 754 681 3.00 14 3 3 0 1 1 4 0 0 0 0 0 1 0 0 0 308 9.00 0 2 25 141 29 44 7 1 3 11 2 1.67 0 0 21 31 52 3 8 901 3.00 3.00 156.00 1.48 7.73 0 0 23 6 7 0 0 0 0 0 17 0 18
Josh Kuester 6 80 102 11 30 29 24 5 0 0 9 363 425 485 -56 154 525 360 913 910 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 26 156 40 50 8 7 3 4 9 0.00 0 0 0 0 0 1 15 857 0.00 0.00 0.00 0.00 19.67 1 0 25 9 5 0 0 0 0 0 34 1 20
Grant Yost 28 25 26 1 4 6 6 0 0 0 1 240 240 269 0 286 308 333 680 509 8.33 64 19 17 0 8 5 23 1 0 0 0 1 3 0 0 0 418 18.36 0 5 13 41 7 7 0 3 2 6 0 3.72 0 1 105 133 238 0 3 824 12.96 8.64 257.04 1.27 1.69 0 0 9 3 2 0 0 7 1 0 6 0 4
Mitch Eggers 27 58 70 6 13 18 14 4 0 0 11 310 379 397 1 222 426 238 897 776 1.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 20 69 63 4 0 3 2 4 3 0.00 0 0 0 0 0 2 3 957 0.00 0.00 0.00 0.00 9.81 1 0 21 5 0 4 3 0 0 4 22 1 17
John Holloway 25 67 74 4 13 20 10 6 0 4 12 299 567 351 -14 333 392 269 731 919 3.00 13 2 1 0 0 1 4 0 0 0 0 0 0 0 0 1 308 3.00 0 3 25 133 11 19 4 3 4 14 2 1.33 0 0 25 36 61 0 7 811 6.00 0.00 183.00 1.44 13.89 1 0 26 7 1 0 0 1 0 0 38 0 11
Trent Whitcomb 11 86 105 18 29 38 28 6 2 2 21 442 628 538 -11 333 596 448 849 1166 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 25 150 30 1 0 0 3 10 0 0.00 0 0 0 0 0 1 0 1000 0.00 0.00 0.00 0.00 32.32 0 0 29 13 0 0 0 0 0 0 54 0 9
Alex Vandenboogaard 12 18 20 1 5 4 3 1 0 0 3 222 278 300 0 0 300 200 944 578 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 11 42 5 14 2 1 0 1 1 0.00 0 0 0 0 0 0 3 864 0.00 0.00 0.00 0.00 1.66 0 0 5 1 0 0 0 0 0 0 5 0 2
Luke Watson 15 13 15 1 3 4 2 2 0 0 3 308 462 333 -26 0 467 250 846 795 44.00 203 24 23 0 18 13 45 2 0 2 4 5 4 5 1 0 259 4.70 833 8 15 53 4 8 1 1 2 0 0 1.43 5 7 302 471 773 0 2 857 7.77 3.68 158.11 1.56 2.26 1 0 4 1 0 0 0 25 2 0 6 0 2
Troy Mannebach 30 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.67 157 22 15 0 34 15 27 0 0 1 1 3 10 3 2 0 229 4.26 600 6 7 31 1 1 2 1 0 1 0 1.93 0 6 293 384 677 0 3 400 16.77 9.66 192.41 1.31 0.00 0 0 1 0 0 0 0 44 1 0 0 0 3
Brandon Hitter 18 72 83 8 14 24 17 4 1 2 22 333 500 415 -29 222 451 481 833 915 1.00 7 0 0 0 3 0 1 0 0 0 0 0 1 0 0 0 250 0.00 0 1 26 147 25 0 0 0 4 8 2 4.00 0 0 19 11 30 1 0 1000 9.00 27.00 270.00 0.58 15.88 0 0 27 13 0 0 0 1 0 0 36 0 11
Brett Backman 19 8 11 3 1 3 3 0 0 0 2 375 375 545 -125 375 545 0 875 920 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 3 13 4 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 1000 0.00 0.00 0.00 0.00 2.06 0 0 1 0 0 0 0 0 0 0 3 3 2
Jordan Plamann 20 94 106 11 25 34 27 6 0 1 22 362 457 434 -10 308 443 381 809 891 7.67 35 5 4 0 1 0 11 2 0 1 1 0 1 2 0 0 344 4.70 1000 4 27 164 122 19 4 1 6 12 1 1.57 0 0 37 65 102 0 5 966 2.35 1.17 119.74 1.76 20.02 0 0 42 16 5 0 0 2 0 0 43 9 21
Steve Lichtfuss 21 68 98 21 26 26 16 5 2 3 29 382 647 551 -18 273 602 424 838 1198 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 25 159 47 4 1 1 5 6 7 0.00 0 0 0 0 0 0 2 962 0.00 0.00 0.00 0.00 29.08 2 0 33 14 0 0 0 0 0 0 44 0 20
Nolan Baker 22 42 45 1 10 13 8 4 1 0 9 310 452 318 -8 500 341 368 857 771 11.67 58 10 7 0 8 7 13 1 0 3 2 0 1 2 0 0 289 5.40 1000 6 19 57 20 6 0 1 1 5 0 1.80 0 0 105 118 223 1 1 963 8.49 6.17 172.03 1.12 6.48 1 0 19 7 1 0 0 4 0 0 19 0 10
Mason Pingel 23 8 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 875 0 28.00 165 52 29 0 23 8 53 5 0 2 1 2 3 1 3 0 387 9.32 250 7 11 31 9 3 1 0 0 1 0 2.71 0 7 261 327 588 0 1 923 8.36 7.39 189.00 1.25 0.00 0 0 3 0 2 0 0 18 2 0 0 0 3
Garrett Moody 26 7 8 1 1 1 1 0 0 0 1 143 143 250 143 0 250 333 857 393 40.67 198 30 22 0 12 5 58 3 0 0 7 2 1 4 4 0 328 4.87 500 10 13 51 4 6 0 0 0 1 0 1.72 5 6 215 412 627 0 0 1000 4.43 2.66 138.76 1.92 0.32 0 0 3 1 0 0 0 15 0 0 1 1 0
Brady Fulcer 93 3 4 1 3 1 0 0 1 0 2 333 1000 500 333 0 500 500 1000 1500 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 8 9 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1000 0.00 0.00 0.00 0.00 1.89 0 0 2 1 0 0 0 0 0 0 3 1 0
Opponents 762 906 106 167 237 189 32 2 14 140 311 413 400 10 352 440 307 777 813 177.00 943 206 166 0 102 37 261 14 0 7 10 31 42 10 17 0 329 8.44 370 27 27 1510 531 197 28 29 54 116 13 2.05 6 27 1388 1960 3348 16 57 927 6.61 5.19 170.24 1.41 141.34 9 0 287 88 21 9 6 93 0 9 315 27 178
___________________
Total for Team 793 943 102 206 262 188 52 8 14 180 330 469 423 0 0 459 350 836 892 180.00 914 167 121 0 108 55 239 14 0 9 16 13 25 17 10 1 311 6.05 630 53 27 173 535 194 30 25 37 93 31 1.93 10 27 1383 1988 3371 10 55 930 8.60 5.40 168.55 1.44 174.81 7 0 320 112 23 8 7 117 6 8 372 16 178

< Back

Created using TurboStats ProSeries